24 HOURS OF ZOLDER | ||
---|---|---|
Datum: | 22 augustus - 24 augustus 2024 | |
Circuit: | Circuit Zolder, Belgium | |
Promotor: | Website | |
Livetiming: | / |
EVENT TIMING | CLASSES | |
---|---|---|
R 1 | 24-08 10:10 | Resultaten |
R 2 | 24-08 13:10 | Resultaten |
# | Klasse | Wagen | Rijders |
---|---|---|---|
1 | BSSC6 | #666 BMW M2 Competition | Lievens Bart |
2 | BSSC6 | #625 BMW M4 GT4 | Boffin Ruud |
3 | BSSC6 | #632 BMW M240i Davytec | Beliën Raf |
4 | BSSC6 | #646 seat Leon | Meurens Olivier |
5 | BSSC6 | #631 BMW 135I | Aerts Dieter |
6 | BSSC6 | #676 BMW E92 M3 | de Rooy Michael |
7 | BSSC5 | #512 Renault Clio Cup | Manderveld Wouter |
8 | BSSC5 | #587 BMW 130i | De Regt Kevin |
9 | BSSC5 | #544 BMW M140i | Lambregs Johan |
10 | BSSC5 | #501 Renault Clio RS | Van Eenaeme Tom |
11 | BSSC5 | #550 nissan 370z | Adriaenssens Jentsen |
12 | BSSC4 | #432 Bmw 118d | Beliën Patrick |
13 | BSSC4 | #415 BMW E36 ML3 | Hendrix Bram |
14 | BSSC5 | #599 Renault Clio 3 Cup | Donkels Daniel |
15 | BSSC4 | #436 BMW 120i by ML | Schroyen Dennis |
16 | BSSC5 | #555 BMW 135i | Heuten Randy |
17 | BSSC5 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
18 | BSSC5 | #521 BMW E36 Compact | van Eldik Kevin |
19 | BSSC6 | #682 Opel Astra K TCR | Pauls Peter |
20 | BSSC4 | #444 Honda CRX | Cooreman Davy |
21 | BSSC2 | #229 BMW E36 325i | Demoulin Jonathan |
22 | BSSC3 | #312 Renault Clio cup | De Sutter Jeffrey |
23 | BSSC2 | #206 Peugeot 206 RC | Dingemans Kristof |
24 | BSSC3 | #313 Renault Megane | Pagen Rajko |
25 | BSSC2 | #232 Mazda MX5 | Cloots Laurens |
26 | BSSC4 | #477 Honda Integra type R | Van Hal Dennis |
27 | BSSC4 | #421 Mini Cooper S | Vanbruggen Willem |
28 | BSSC3 | #314 Renault Clio Cup | Smismans Sam |
29 | BSSC4 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
30 | BSSC3 | #390 BMW E90 | De Cock Kenny |
31 | BSSC3 | #320 BMW 120d | Van Den Hove Manu |
32 | BSSC4 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
33 | BSSC3 | #388 Nissan 350Z | Van Reeth Jeroen |
34 | BSSC2 | #202 Ford Fiesta | Vanderheyden Tom |
35 | BSSC3 | #370 BMW E90 | Lammens Ines |
36 | BSSC2 | #294 VW Lupo GTI | Vogt David |
37 | BSSC2 | #223 Peugeot 106 | Segers Lorenzo |
38 | BSSC2 | #298 Ford Fiesta | Huart Philippe |
39 | BSSC2 | #204 Honda Civic | Delhoux Ian |
40 | BSSC2 | #260 Skoda Octavia | Guillemijn Steven |
41 | BSSC1 | #122 VW Golf IV | Keutmann Stella |
42 | BSSC1 | #183 BMW E46 | Strackx Laura |
43 | BSSC1 | #139 VW Lupo GTI | Smeets Philippe |
44 | BSSC1 | #125 Peugeot 206 GTI | Lavrysen Bert |
45 | BSSC3 | #300 BMW 325i e90 | Koppka Andreas |
999 | BSSC1 | #101 Peugeot 206 GTI | Feytons Milan |
999 | BSSC2 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | BSSC2 | #247 Honda Civic ep Type R | Van Espen Yannick |
999 | BSSC2 | #289 BMW 325i | Eyckmans Gregory |
999 | BSSC3 | #322 BMW E46 328i | Drappier Louis |
999 | BSSC4 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | BSSC5 | #505 BMW Z4M | Biddeloo Alex |
999 | BSSC5 | #522 Mini Cooper S | Van Gansen Bert |
999 | BSSC5 | #543 BMW 130i | Klein Chris |
# | Punten | Wagen | Rijders |
---|---|---|---|
1 | +10 | #666 BMW M2 Competition | Lievens Bart |
2 | +9 | #625 BMW M4 GT4 | Boffin Ruud |
3 | +8 | #632 BMW M240i Davytec | Beliën Raf |
4 | +7 | #646 seat Leon | Meurens Olivier |
5 | +6 | #631 BMW 135I | Aerts Dieter |
6 | +5 | #676 BMW E92 M3 | de Rooy Michael |
7 | +4 | #512 Renault Clio Cup | Manderveld Wouter |
8 | +3 | #587 BMW 130i | De Regt Kevin |
9 | +2 | #544 BMW M140i | Lambregs Johan |
10 | +1 | #501 Renault Clio RS | Van Eenaeme Tom |
11 | +1 | #550 nissan 370z | Adriaenssens Jentsen |
12 | +1 | #432 Bmw 118d | Beliën Patrick |
13 | +1 | #415 BMW E36 ML3 | Hendrix Bram |
14 | +1 | #599 Renault Clio 3 Cup | Donkels Daniel |
15 | +1 | #436 BMW 120i by ML | Schroyen Dennis |
16 | +1 | #555 BMW 135i | Heuten Randy |
17 | +1 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
18 | +1 | #521 BMW E36 Compact | van Eldik Kevin |
19 | +1 | #682 Opel Astra K TCR | Pauls Peter |
20 | +1 | #444 Honda CRX | Cooreman Davy |
21 | +1 | #229 BMW E36 325i | Demoulin Jonathan |
22 | +1 | #312 Renault Clio cup | De Sutter Jeffrey |
23 | +1 | #206 Peugeot 206 RC | Dingemans Kristof |
24 | +1 | #313 Renault Megane | Pagen Rajko |
25 | +1 | #232 Mazda MX5 | Cloots Laurens |
26 | +1 | #477 Honda Integra type R | Van Hal Dennis |
27 | +1 | #421 Mini Cooper S | Vanbruggen Willem |
28 | +1 | #314 Renault Clio Cup | Smismans Sam |
29 | +1 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
30 | +1 | #390 BMW E90 | De Cock Kenny |
31 | +1 | #320 BMW 120d | Van Den Hove Manu |
32 | +1 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
33 | +1 | #388 Nissan 350Z | Van Reeth Jeroen |
34 | +1 | #202 Ford Fiesta | Vanderheyden Tom |
35 | +1 | #370 BMW E90 | Lammens Ines |
36 | +1 | #294 VW Lupo GTI | Vogt David |
37 | +1 | #223 Peugeot 106 | Segers Lorenzo |
38 | +1 | #298 Ford Fiesta | Huart Philippe |
39 | +1 | #204 Honda Civic | Delhoux Ian |
40 | +1 | #260 Skoda Octavia | Guillemijn Steven |
41 | +1 | #122 VW Golf IV | Keutmann Stella |
42 | +1 | #183 BMW E46 | Strackx Laura |
43 | +1 | #139 VW Lupo GTI | Smeets Philippe |
44 | +1 | #125 Peugeot 206 GTI | Lavrysen Bert |
45 | +1 | #300 BMW 325i e90 | Koppka Andreas |
999 | +0 | #101 Peugeot 206 GTI | Feytons Milan |
999 | +0 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | +0 | #247 Honda Civic ep Type R | Van Espen Yannick |
999 | +0 | #289 BMW 325i | Eyckmans Gregory |
999 | +0 | #322 BMW E46 328i | Drappier Louis |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #522 Mini Cooper S | Van Gansen Bert |
999 | +0 | #543 BMW 130i | Klein Chris |
# | Punten | Wagen | Rijders |
---|---|---|---|
Class BSSC1 |
|||
1 | +25 | #122 VW Golf IV | Keutmann Stella |
2 | +18 | #183 BMW E46 | Strackx Laura |
3 | +15 | #139 VW Lupo GTI | Smeets Philippe |
4 | +12 | #125 Peugeot 206 GTI | Lavrysen Bert |
999 | +0 | #101 Peugeot 206 GTI | Feytons Milan |
Class BSSC2 RPN: >2.00.00 |
|||
1 | +25 | #229 BMW E36 325i | Demoulin Jonathan |
2 | +18 | #206 Peugeot 206 RC | Dingemans Kristof |
3 | +15 | #232 Mazda MX5 | Cloots Laurens |
4 | +12 | #202 Ford Fiesta | Vanderheyden Tom |
5 | +10 | #294 VW Lupo GTI | Vogt David |
6 | +8 | #223 Peugeot 106 | Segers Lorenzo |
7 | +6 | #298 Ford Fiesta | Huart Philippe |
8 | +4 | #204 Honda Civic | Delhoux Ian |
9 | +2 | #260 Skoda Octavia | Guillemijn Steven |
999 | +0 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | +0 | #247 Honda Civic ep Type R | Van Espen Yannick |
999 | +0 | #289 BMW 325i | Eyckmans Gregory |
Class BSSC3 RPN: > 1.54.80 |
|||
1 | +25 | #312 Renault Clio cup | De Sutter Jeffrey |
2 | +18 | #313 Renault Megane | Pagen Rajko |
3 | +15 | #314 Renault Clio Cup | Smismans Sam |
4 | +12 | #390 BMW E90 | De Cock Kenny |
5 | +10 | #320 BMW 120d | Van Den Hove Manu |
6 | +8 | #388 Nissan 350Z | Van Reeth Jeroen |
7 | +6 | #370 BMW E90 | Lammens Ines |
8 | +4 | #300 BMW 325i e90 | Koppka Andreas |
999 | +0 | #322 BMW E46 328i | Drappier Louis |
Class BSSC4 RPN: >1.51.50 |
|||
1 | +25 | #432 Bmw 118d | Beliën Patrick |
2 | +18 | #415 BMW E36 ML3 | Hendrix Bram |
3 | +15 | #436 BMW 120i by ML | Schroyen Dennis |
4 | +12 | #444 Honda CRX | Cooreman Davy |
5 | +10 | #477 Honda Integra type R | Van Hal Dennis |
6 | +8 | #421 Mini Cooper S | Vanbruggen Willem |
7 | +6 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
8 | +4 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
Class BSSC5 RPN: >1.48.50 |
|||
1 | +25 | #512 Renault Clio Cup | Manderveld Wouter |
2 | +18 | #587 BMW 130i | De Regt Kevin |
3 | +15 | #544 BMW M140i | Lambregs Johan |
4 | +12 | #501 Renault Clio RS | Van Eenaeme Tom |
5 | +10 | #550 nissan 370z | Adriaenssens Jentsen |
6 | +8 | #599 Renault Clio 3 Cup | Donkels Daniel |
7 | +6 | #555 BMW 135i | Heuten Randy |
8 | +4 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
9 | +2 | #521 BMW E36 Compact | van Eldik Kevin |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #522 Mini Cooper S | Van Gansen Bert |
999 | +0 | #543 BMW 130i | Klein Chris |
Class BSSC6 RPN: > 1.44.00 |
|||
1 | +25 | #666 BMW M2 Competition | Lievens Bart |
2 | +18 | #625 BMW M4 GT4 | Boffin Ruud |
3 | +15 | #632 BMW M240i Davytec | Beliën Raf |
4 | +12 | #646 seat Leon | Meurens Olivier |
5 | +10 | #631 BMW 135I | Aerts Dieter |
6 | +8 | #676 BMW E92 M3 | de Rooy Michael |
7 | +6 | #682 Opel Astra K TCR | Pauls Peter |