24 HOURS OF ZOLDER | ||
---|---|---|
Datum: | 22 augustus - 24 augustus 2024 | |
Circuit: | Circuit Zolder, Belgium | |
Promotor: | Website | |
Livetiming: | / |
EVENT TIMING | CLASSES | |
---|---|---|
R 1 | 24-08 10:10 | Resultaten |
R 2 | 24-08 13:10 | Resultaten |
# | Klasse | Wagen | Rijders |
---|---|---|---|
1 | BSSC6 | #625 BMW M4 GT4 | Boffin Ruud |
2 | BSSC6 | #646 seat Leon | Meurens Olivier |
3 | BSSC6 | #631 BMW 135I | Aerts Dieter |
4 | BSSC6 | #676 BMW E92 M3 | de Rooy Michael |
5 | BSSC5 | #512 Renault Clio Cup | Manderveld Wouter |
6 | BSSC5 | #587 BMW 130i | De Regt Kevin |
7 | BSSC5 | #544 BMW M140i | Chandeck Karl-Heinz |
8 | BSSC5 | #555 BMW 135i | Heuten Randy |
9 | BSSC5 | #501 Renault Clio RS | Van Eenaeme Tom |
10 | BSSC6 | #666 BMW M2 Competition | Lievens Paul |
11 | BSSC5 | #522 Mini Cooper S | Van Gansen Bert |
12 | BSSC5 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
13 | BSSC4 | #432 Bmw 118d | Beliën Patrick |
14 | BSSC4 | #415 BMW E36 ML3 | Hendrix Bram |
15 | BSSC5 | #550 nissan 370z | Adriaenssens Darragh |
16 | BSSC4 | #444 Honda CRX | Cooreman Davy |
17 | BSSC5 | #599 Renault Clio 3 Cup | Flammang Yannick |
18 | BSSC6 | #682 Opel Astra K TCR | Pauls Peter |
19 | BSSC3 | #313 Renault Megane by ML | Pagen Rajko |
20 | BSSC3 | #314 Renault Clio Cup | Smismans Sam |
21 | BSSC3 | #390 BMW E90 | De Cock Kenny |
22 | BSSC4 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
23 | BSSC4 | #436 BMW 120i by ML | Schroyen Dennis |
24 | BSSC2 | #229 BMW E36 325i | Demoulin Jonathan |
25 | BSSC3 | #322 BMW E46 328i | Drappier Louis |
26 | BSSC3 | #370 BMW E90 | Lammens Jo |
27 | BSSC3 | #300 BMW 325i e90 | Mohr Sven |
28 | BSSC2 | #232 Mazda MX5 | Cloots Laurens |
29 | BSSC2 | #206 Peugeot 206 RC | Dingemans Kristof |
30 | BSSC4 | #421 Mini Cooper S | Vanbruggen Willem |
31 | BSSC2 | #294 VW Lupo GTI | Vogt David |
32 | BSSC2 | #202 Ford Fiesta | Vanderheyden Tom |
33 | BSSC2 | #223 Peugeot 106 | Segers Lorenzo |
34 | BSSC2 | #247 Honda Civic ep Type R | De Coninck Laurent |
35 | BSSC2 | #298 Ford Fiesta | Huart Philippe |
36 | BSSC2 | #260 Skoda Octavia | Guillemijn Steven |
37 | BSSC2 | #204 Honda Civic | Delhoux Ian |
38 | BSSC1 | #122 VW Golf IV | von der Ruhren René |
39 | BSSC1 | #139 VW Lupo GTI | Smeets Patrick |
40 | BSSC3 | #320 BMW 120d | Van Den Hove Manu |
41 | BSSC1 | #125 Peugeot 206 GTI | Lavrysen Bert |
42 | BSSC1 | #183 BMW E46 | Strackx Laura |
43 | BSSC1 | #101 Peugeot 206 GTI | Swinnen Jorrit |
44 | BSSC6 | #632 BMW M240i Davytec | Beliën Raf |
45 | BSSC2 | #289 BMW 325i | Eyckmans Gregory |
46 | BSSC5 | #521 BMW E36 Compact | van Eldik Kevin |
47 | BSSC3 | #312 Renault Clio cup | De Sutter Jeffrey |
48 | BSSC4 | #477 Honda Integra type R | Van Hal Dennis |
999 | BSSC2 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | BSSC3 | #388 Nissan 350Z | Marcoen Sam |
999 | BSSC4 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
999 | BSSC4 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | BSSC5 | #505 BMW Z4M | Biddeloo Alex |
999 | BSSC5 | #543 BMW 130i | Klein Chris |
# | Punten | Wagen | Rijders |
---|---|---|---|
1 | +10 | #625 BMW M4 GT4 | Boffin Ruud |
2 | +9 | #646 seat Leon | Meurens Olivier |
3 | +8 | #631 BMW 135I | Aerts Dieter |
4 | +7 | #676 BMW E92 M3 | de Rooy Michael |
5 | +6 | #512 Renault Clio Cup | Manderveld Wouter |
6 | +5 | #587 BMW 130i | De Regt Kevin |
7 | +4 | #544 BMW M140i | Chandeck Karl-Heinz |
8 | +3 | #555 BMW 135i | Heuten Randy |
9 | +2 | #501 Renault Clio RS | Van Eenaeme Tom |
10 | +1 | #666 BMW M2 Competition | Lievens Paul |
11 | +1 | #522 Mini Cooper S | Van Gansen Bert |
12 | +1 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
13 | +1 | #432 Bmw 118d | Beliën Patrick |
14 | +1 | #415 BMW E36 ML3 | Hendrix Bram |
15 | +1 | #550 nissan 370z | Adriaenssens Darragh |
16 | +1 | #444 Honda CRX | Cooreman Davy |
17 | +1 | #599 Renault Clio 3 Cup | Flammang Yannick |
18 | +1 | #682 Opel Astra K TCR | Pauls Peter |
19 | +1 | #313 Renault Megane by ML | Pagen Rajko |
20 | +1 | #314 Renault Clio Cup | Smismans Sam |
21 | +1 | #390 BMW E90 | De Cock Kenny |
22 | +1 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
23 | +1 | #436 BMW 120i by ML | Schroyen Dennis |
24 | +1 | #229 BMW E36 325i | Demoulin Jonathan |
25 | +1 | #322 BMW E46 328i | Drappier Louis |
26 | +1 | #370 BMW E90 | Lammens Jo |
27 | +1 | #300 BMW 325i e90 | Mohr Sven |
28 | +1 | #232 Mazda MX5 | Cloots Laurens |
29 | +1 | #206 Peugeot 206 RC | Dingemans Kristof |
30 | +1 | #421 Mini Cooper S | Vanbruggen Willem |
31 | +1 | #294 VW Lupo GTI | Vogt David |
32 | +1 | #202 Ford Fiesta | Vanderheyden Tom |
33 | +1 | #223 Peugeot 106 | Segers Lorenzo |
34 | +1 | #247 Honda Civic ep Type R | De Coninck Laurent |
35 | +1 | #298 Ford Fiesta | Huart Philippe |
36 | +1 | #260 Skoda Octavia | Guillemijn Steven |
37 | +1 | #204 Honda Civic | Delhoux Ian |
38 | +1 | #122 VW Golf IV | von der Ruhren René |
39 | +1 | #139 VW Lupo GTI | Smeets Patrick |
40 | +1 | #320 BMW 120d | Van Den Hove Manu |
41 | +1 | #125 Peugeot 206 GTI | Lavrysen Bert |
42 | +1 | #183 BMW E46 | Strackx Laura |
43 | +1 | #101 Peugeot 206 GTI | Swinnen Jorrit |
44 | +1 | #632 BMW M240i Davytec | Beliën Raf |
45 | +1 | #289 BMW 325i | Eyckmans Gregory |
46 | +1 | #521 BMW E36 Compact | van Eldik Kevin |
47 | +1 | #312 Renault Clio cup | De Sutter Jeffrey |
48 | +1 | #477 Honda Integra type R | Van Hal Dennis |
999 | +0 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | +0 | #388 Nissan 350Z | Marcoen Sam |
999 | +0 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #543 BMW 130i | Klein Chris |
# | Punten | Wagen | Rijders |
---|---|---|---|
Class BSSC1 Zolder > 2.00.00. RPN: > 2.00.00 |
|||
1 | +25 | #122 VW Golf IV | von der Ruhren René |
2 | +18 | #139 VW Lupo GTI | Smeets Patrick |
3 | +15 | #125 Peugeot 206 GTI | Lavrysen Bert |
4 | +12 | #183 BMW E46 | Strackx Laura |
5 | +10 | #101 Peugeot 206 GTI | Swinnen Jorrit |
Class BSSC2 Zolder > 1.54.80. RPN: >1.54.80 |
|||
1 | +25 | #229 BMW E36 325i | Demoulin Jonathan |
2 | +18 | #232 Mazda MX5 | Cloots Laurens |
3 | +15 | #206 Peugeot 206 RC | Dingemans Kristof |
4 | +12 | #294 VW Lupo GTI | Vogt David |
5 | +10 | #202 Ford Fiesta | Vanderheyden Tom |
6 | +8 | #223 Peugeot 106 | Segers Lorenzo |
7 | +6 | #247 Honda Civic ep Type R | De Coninck Laurent |
8 | +4 | #298 Ford Fiesta | Huart Philippe |
9 | +2 | #260 Skoda Octavia | Guillemijn Steven |
10 | +1 | #204 Honda Civic | Delhoux Ian |
11 | +1 | #289 BMW 325i | Eyckmans Gregory |
999 | +0 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
Class BSSC3 Zolder > 1.51.50. RPN: >1.51.50 |
|||
1 | +25 | #313 Renault Megane by ML | Pagen Rajko |
2 | +18 | #314 Renault Clio Cup | Smismans Sam |
3 | +15 | #390 BMW E90 | De Cock Kenny |
4 | +12 | #322 BMW E46 328i | Drappier Louis |
5 | +10 | #370 BMW E90 | Lammens Jo |
6 | +8 | #300 BMW 325i e90 | Mohr Sven |
7 | +6 | #320 BMW 120d | Van Den Hove Manu |
8 | +4 | #312 Renault Clio cup | De Sutter Jeffrey |
999 | +0 | #388 Nissan 350Z | Marcoen Sam |
Class BSSC4 Zolder >1.48.50. RPN: >1.48.50 |
|||
1 | +25 | #432 Bmw 118d | Beliën Patrick |
2 | +18 | #415 BMW E36 ML3 | Hendrix Bram |
3 | +15 | #444 Honda CRX | Cooreman Davy |
4 | +12 | #404 RENAULT CLIO 4 | Van den Broeck Ignace |
5 | +10 | #436 BMW 120i by ML | Schroyen Dennis |
6 | +8 | #421 Mini Cooper S | Vanbruggen Willem |
7 | +6 | #477 Honda Integra type R | Van Hal Dennis |
999 | +0 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
Class BSSC5 Zolder >1.44.50. RPN: >1.44.50 |
|||
1 | +25 | #512 Renault Clio Cup | Manderveld Wouter |
2 | +18 | #587 BMW 130i | De Regt Kevin |
3 | +15 | #544 BMW M140i | Chandeck Karl-Heinz |
4 | +12 | #555 BMW 135i | Heuten Randy |
5 | +10 | #501 Renault Clio RS | Van Eenaeme Tom |
6 | +8 | #522 Mini Cooper S | Van Gansen Bert |
7 | +6 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
8 | +4 | #550 nissan 370z | Adriaenssens Darragh |
9 | +2 | #599 Renault Clio 3 Cup | Flammang Yannick |
10 | +1 | #521 BMW E36 Compact | van Eldik Kevin |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #543 BMW 130i | Klein Chris |
Class BSSC6 Zolder >1.40.00. RPN: NOT ALLOWED |
|||
1 | +25 | #625 BMW M4 GT4 | Boffin Ruud |
2 | +18 | #646 seat Leon | Meurens Olivier |
3 | +15 | #631 BMW 135I | Aerts Dieter |
4 | +12 | #676 BMW E92 M3 | de Rooy Michael |
5 | +10 | #666 BMW M2 Competition | Lievens Paul |
6 | +8 | #682 Opel Astra K TCR | Pauls Peter |
7 | +6 | #632 BMW M240i Davytec | Beliën Raf |