NEW RACE FESTIVAL ZOLDER | ||
---|---|---|
Datum: | 18 mei - 19 mei 2024 | |
Circuit: | Circuit Zolder, Belgium | |
Promotor: | Website | |
Livetiming: | / |
EVENT TIMING | CLASSES | |
---|---|---|
R 1 | 19-05 11:35 | Resultaten |
R 2 | 19-05 17:10 | Resultaten |
# | Klasse | Wagen | Rijders |
---|---|---|---|
1 | BSSC6 | #632 BMW M240i Davytec | Beliën Raf |
2 | BSSC6 | #666 BMW M2 Competition | Lievens Bart |
3 | BSSC6 | #625 BMW M4 GT4 | Boffin Ruud |
4 | BSSC6 | #600 BMW M3 E90 | Kuepper Kevin |
5 | BSSC5 | #544 BMW M140i | Lambregs Johan |
6 | BSSC5 | #587 BMW 130i | De Regt Kevin |
7 | BSSC4 | #415 BMW E36 ML3 | Hendrix Bram |
8 | BSSC4 | #499 Renault Clio 3 Cup | Donkels Daniel |
9 | BSSC5 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
10 | BSSC4 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
11 | BSSC4 | #413 Renault Clio 3 Cup | Stevens Dieter |
12 | BSSC4 | #436 BMW 120i by ML | Schroyen Dennis |
13 | BSSC4 | #421 Mini Cooper S | Vanbruggen Willem |
14 | BSSC3 | #312 Renault Clio cup | De Sutter Jeffrey |
15 | BSSC3 | #313 Renault Megane by ML | Pagen Rajko |
16 | BSSC3 | #390 BMW E90 | De Cock Kenny |
17 | BSSC3 | #388 Nissan 350Z | Van Reeth Jeroen |
18 | BSSC2 | #289 BMW 325i | Eyckmans Gregory |
19 | BSSC3 | #314 Renault Clio Cup | Smismans Sam |
20 | BSSC2 | #206 Peugeot 206 RC | Dingemans Kristof |
21 | BSSC2 | #229 BMW E36 325i | Demoulin Jonathan |
22 | BSSC2 | #202 Ford Fiesta | Vanderheyden Tom |
23 | BSSC2 | #220 BMW 120d | Van Den Hove Manu |
24 | BSSC5 | #501 Renault Clio RS | Van Eenaeme Tom |
25 | BSSC2 | #204 Honda Civic | Delhoux Ian |
26 | BSSC2 | #260 Skoda Octavia | Guillemijn Steven |
27 | BSSC3 | #370 BMW E90 | Lammens Ines |
28 | BSSC1 | #101 Peugeot 206 GTI | Swinnen Jorrit |
29 | BSSC1 | #147 Honda Civic ep Type R | De Coninck Laurent |
30 | BSSC1 | #111 Toyota Yaris | Van Gompel Niels |
31 | BSSC1 | #122 VW Golf IV | Keutmann Stella |
32 | BSSC1 | #183 BMW E46 | Strackx Laura |
33 | BSSC1 | #135 Suzuki Swift | Rohaert Dries |
34 | BSSC1 | #125 Peugeot 206 GTI | Lavrysen Bert |
35 | BSSC1 | #194 VW Lupo GTI | Vogt David |
36 | BSSC1 | #163 SUZUKI SWIFT | Kerckhofs Glenn |
37 | BSSC2 | #298 Ford Fiesta | Huart Philippe |
38 | BSSC2 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
39 | BSSC5 | #522 Mini Cooper S | Van Gansen Bert |
40 | BSSC1 | #123 Peugeot 106 | Segers Lorenzo |
41 | BSSC6 | #682 Opel Astra K TCR | Pauls Peter |
42 | BSSC1 | #139 VW Lupo GTI | Smeets Patrick |
999 | BSSC1 | #124 Peugeot 206 GTI | Claes Kyllian |
999 | BSSC2 | #222 BMW E46 328i | Drappier Louis |
999 | BSSC2 | #232 Mazda MX5 | Cloots Laurens |
999 | BSSC3 | #380 BMW E90 | Geeraerts Jo |
999 | BSSC3 | #399 Honda civic Type-R EP3 | Wujciow Mateusz |
999 | BSSC4 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | BSSC4 | #444 Honda CRX | Cooreman Davy |
999 | BSSC4 | #477 Honda Integra type R | Van Hal Dennis |
999 | BSSC5 | #505 BMW Z4M | Biddeloo Alex |
999 | BSSC5 | #512 Renault Clio Cup | Manderveld Wouter |
999 | BSSC5 | #521 BMW E36 Compact | van Eldik Kevin |
999 | BSSC5 | #543 BMW 130i | Klein Chris |
999 | BSSC5 | #555 BMW 135i | Heuten Randy |
# | Punten | Wagen | Rijders |
---|---|---|---|
1 | +10 | #632 BMW M240i Davytec | Beliën Raf |
2 | +9 | #666 BMW M2 Competition | Lievens Bart |
3 | +8 | #625 BMW M4 GT4 | Boffin Ruud |
4 | +7 | #600 BMW M3 E90 | Kuepper Kevin |
5 | +6 | #544 BMW M140i | Lambregs Johan |
6 | +5 | #587 BMW 130i | De Regt Kevin |
7 | +4 | #415 BMW E36 ML3 | Hendrix Bram |
8 | +3 | #499 Renault Clio 3 Cup | Donkels Daniel |
9 | +2 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
10 | +1 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
11 | +1 | #413 Renault Clio 3 Cup | Stevens Dieter |
12 | +1 | #436 BMW 120i by ML | Schroyen Dennis |
13 | +1 | #421 Mini Cooper S | Vanbruggen Willem |
14 | +1 | #312 Renault Clio cup | De Sutter Jeffrey |
15 | +1 | #313 Renault Megane by ML | Pagen Rajko |
16 | +1 | #390 BMW E90 | De Cock Kenny |
17 | +1 | #388 Nissan 350Z | Van Reeth Jeroen |
18 | +1 | #289 BMW 325i | Eyckmans Gregory |
19 | +1 | #314 Renault Clio Cup | Smismans Sam |
20 | +1 | #206 Peugeot 206 RC | Dingemans Kristof |
21 | +1 | #229 BMW E36 325i | Demoulin Jonathan |
22 | +1 | #202 Ford Fiesta | Vanderheyden Tom |
23 | +1 | #220 BMW 120d | Van Den Hove Manu |
24 | +1 | #501 Renault Clio RS | Van Eenaeme Tom |
25 | +1 | #204 Honda Civic | Delhoux Ian |
26 | +1 | #260 Skoda Octavia | Guillemijn Steven |
27 | +1 | #370 BMW E90 | Lammens Ines |
28 | +1 | #101 Peugeot 206 GTI | Swinnen Jorrit |
29 | +1 | #147 Honda Civic ep Type R | De Coninck Laurent |
30 | +1 | #111 Toyota Yaris | Van Gompel Niels |
31 | +1 | #122 VW Golf IV | Keutmann Stella |
32 | +1 | #183 BMW E46 | Strackx Laura |
33 | +1 | #135 Suzuki Swift | Rohaert Dries |
34 | +1 | #125 Peugeot 206 GTI | Lavrysen Bert |
35 | +1 | #194 VW Lupo GTI | Vogt David |
36 | +1 | #163 SUZUKI SWIFT | Kerckhofs Glenn |
37 | +1 | #298 Ford Fiesta | Huart Philippe |
38 | +1 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
39 | +1 | #522 Mini Cooper S | Van Gansen Bert |
40 | +1 | #123 Peugeot 106 | Segers Lorenzo |
41 | +1 | #682 Opel Astra K TCR | Pauls Peter |
42 | +1 | #139 VW Lupo GTI | Smeets Patrick |
999 | +0 | #124 Peugeot 206 GTI | Claes Kyllian |
999 | +0 | #222 BMW E46 328i | Drappier Louis |
999 | +0 | #232 Mazda MX5 | Cloots Laurens |
999 | +0 | #380 BMW E90 | Geeraerts Jo |
999 | +0 | #399 Honda civic Type-R EP3 | Wujciow Mateusz |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | +0 | #444 Honda CRX | Cooreman Davy |
999 | +0 | #477 Honda Integra type R | Van Hal Dennis |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #512 Renault Clio Cup | Manderveld Wouter |
999 | +0 | #521 BMW E36 Compact | van Eldik Kevin |
999 | +0 | #543 BMW 130i | Klein Chris |
999 | +0 | #555 BMW 135i | Heuten Randy |
# | Punten | Wagen | Rijders |
---|---|---|---|
Class BSSC1 Zolder > 2.00.00. RPN: > 2.00.00 |
|||
1 | +25 | #101 Peugeot 206 GTI | Swinnen Jorrit |
2 | +18 | #147 Honda Civic ep Type R | De Coninck Laurent |
3 | +15 | #111 Toyota Yaris | Van Gompel Niels |
4 | +12 | #122 VW Golf IV | Keutmann Stella |
5 | +10 | #183 BMW E46 | Strackx Laura |
6 | +8 | #135 Suzuki Swift | Rohaert Dries |
7 | +6 | #125 Peugeot 206 GTI | Lavrysen Bert |
8 | +4 | #194 VW Lupo GTI | Vogt David |
9 | +2 | #163 SUZUKI SWIFT | Kerckhofs Glenn |
10 | +1 | #123 Peugeot 106 | Segers Lorenzo |
11 | +1 | #139 VW Lupo GTI | Smeets Patrick |
999 | +0 | #124 Peugeot 206 GTI | Claes Kyllian |
Class BSSC2 Zolder > 1.54.80. RPN: >1.54.80 |
|||
1 | +25 | #289 BMW 325i | Eyckmans Gregory |
2 | +18 | #206 Peugeot 206 RC | Dingemans Kristof |
3 | +15 | #229 BMW E36 325i | Demoulin Jonathan |
4 | +12 | #202 Ford Fiesta | Vanderheyden Tom |
5 | +10 | #220 BMW 120d | Van Den Hove Manu |
6 | +8 | #204 Honda Civic | Delhoux Ian |
7 | +6 | #260 Skoda Octavia | Guillemijn Steven |
8 | +4 | #298 Ford Fiesta | Huart Philippe |
9 | +2 | #235 SUZUKI SWIFT CUP EUROPE | Van Goethem Davy |
999 | +0 | #222 BMW E46 328i | Drappier Louis |
999 | +0 | #232 Mazda MX5 | Cloots Laurens |
Class BSSC3 Zolder > 1.51.50. RPN: >1.51.50 |
|||
1 | +25 | #312 Renault Clio cup | De Sutter Jeffrey |
2 | +18 | #313 Renault Megane by ML | Pagen Rajko |
3 | +15 | #390 BMW E90 | De Cock Kenny |
4 | +12 | #388 Nissan 350Z | Van Reeth Jeroen |
5 | +10 | #314 Renault Clio Cup | Smismans Sam |
6 | +8 | #370 BMW E90 | Lammens Ines |
999 | +0 | #380 BMW E90 | Geeraerts Jo |
999 | +0 | #399 Honda civic Type-R EP3 | Wujciow Mateusz |
Class BSSC4 Zolder >1.48.50. RPN: >1.48.50 |
|||
1 | +25 | #415 BMW E36 ML3 | Hendrix Bram |
2 | +18 | #499 Renault Clio 3 Cup | Donkels Daniel |
3 | +15 | #401 Renault Clio 4 Cup | Uyttendaele Filip |
4 | +12 | #413 Renault Clio 3 Cup | Stevens Dieter |
5 | +10 | #436 BMW 120i by ML | Schroyen Dennis |
6 | +8 | #421 Mini Cooper S | Vanbruggen Willem |
999 | +0 | #418 TOYOTA Supra MK3 | Thienpont Ronald |
999 | +0 | #444 Honda CRX | Cooreman Davy |
999 | +0 | #477 Honda Integra type R | Van Hal Dennis |
Class BSSC5 Zolder >1.44.50. RPN: >1.44.50 |
|||
1 | +25 | #544 BMW M140i | Lambregs Johan |
2 | +18 | #587 BMW 130i | De Regt Kevin |
3 | +15 | #545 BMW E46 WTCC M3 | van Dalen Jan-Jaap |
4 | +12 | #501 Renault Clio RS | Van Eenaeme Tom |
5 | +10 | #522 Mini Cooper S | Van Gansen Bert |
999 | +0 | #505 BMW Z4M | Biddeloo Alex |
999 | +0 | #512 Renault Clio Cup | Manderveld Wouter |
999 | +0 | #521 BMW E36 Compact | van Eldik Kevin |
999 | +0 | #543 BMW 130i | Klein Chris |
999 | +0 | #555 BMW 135i | Heuten Randy |
Class BSSC6 Zolder >1.40.00. RPN: NOT ALLOWED |
|||
1 | +25 | #632 BMW M240i Davytec | Beliën Raf |
2 | +18 | #666 BMW M2 Competition | Lievens Bart |
3 | +15 | #625 BMW M4 GT4 | Boffin Ruud |
4 | +12 | #600 BMW M3 E90 | Kuepper Kevin |
5 | +10 | #682 Opel Astra K TCR | Pauls Peter |